Open Government Portals and Policy Tools Across Canada
This is an adaptation of a chart found on page 23 of the OpenNorth What Could Open Data Programs Gain from Aligning with International Best Practices? report from 2016.
This chart summarizes open government portals and policy tools in Canada at a Federal, Provincial and Municipal level.
We hope to use this webpage as an ongoing record of the current Open Government portal and policy tool landscape across Canada and would love as many updates and additions as possible.
Contents
Contributing
You can use the editor on GitHub to make updates to the content for this site. Once you save the changes, submit a Pull Request (PR) to request the update.
You can also email us or create an issue on Github if you have changes you’d like to see but aren’t familiaur with Pull Requests.
Whenever a something new is committed to the Master branch of this repository, GitHub Pages will run Jekyll to rebuild the pages of the site, based on the content in the Markdown files.
This site is built with Github Pages, Jekyll and is styled in Markdown (for more details on Markdown see GitHub Flavored Markdown).
Charts
These charts scroll left to right to view all columns. New columns may be added.
Federal
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
Canada |
Provincial
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
Alberta | 2013 | CKAN | Open Government Licence - Alberta | Open Information and Open Data Policy | Deputy minister-approved policy | 2014 | |
British Columbia | 2011 | CKAN | Open Government License - British Columbia | Open Information and Open Data Policy | Deputy minister-approved policy | 2011 | |
New Brunswick | 2009 | List-based Catalogue under GeoNB | Open Government License | Open Data Policy | Deputy minister-approved policy | 2016 | |
Ontario | 2012 | External Data Portal using Ontario.ca platform (Drupal and AngularJS) | Data | Open Government Licence - Ontario | Open Data Directive | Management Board of Cabinet Directive | 2016 |
Ontario | 2018 | Internal Data Portal using CKAN 2.8.1 | Data, Info, GeoSpatial metadata | Open Government Licence - Ontario | Open Data Directive | Management Board of Cabinet Directive | 2016 |
Ontario | LIO (Land Integration Ontario) | GeoSpatial |
Municipal
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
Edmonton | 2010 | Socrata | City of Edmonton Open Data Terms of Use | Open City Policy | Council-approved policy | 2014 | |
Grande Prairie | 2014 | Socrata | Open Data License - City of Grande Prairie v.1 | Open Data Policy | Council-approved policy | 2014 | |
Greater Sudbury | 2015 | ArcGIS Open Data | The City of Greater Sudbury Open Data License v.1 | Open Data Policy | Council-approved Policy | 2015 | |
Guelph | 2016 | CKAN | Open Government License - City of Guelph v.1 | Open Data Action Plan | Council-approved Action Plan | 2014 | |
Kitchener | 2014 | ArcGIS Open Data Portal | Open Government License - The Corporation of the City of Kitchener v.1 | Corporate Accountability and Transparency | Council-approved policy that contains a section on open data | 2013 | |
Montréal | 2011 | CKAN | Creative Commons Attribution 4.0 International Public License | Open Data Policy | Council-approved policy | 2011; 2015 | |
Niagara Region | 2012 | http://niagaraopendata.ca built using CKAN | Open Government License | ||||
Ottawa | 2010 | CKAN | Open Government License - City of Ottawa v.2 | Accountability and Transparency Policy ; Routine Disclosure and Active Dissemination Policy | Both are council-approved policies that contain a section referencing or addressing open data | 2007; 2013 | |
Regina | 2012 | CKAN | Open Government License - City of Regina v.2 | Open Government Policy | Chief Legislative Officer and City Clerk-approved Policy | 2016 | |
Surrey | 2014 | CKAN | Open Government License - City of Surrey v.2 | Corporate Report | Corporate Report that includes an open data policy document | 2014 | |
Vancouver | 2009 | List-based catalogue | Open Government License - Vancouver v.1.0, Archived Open Data License | Open Data, Open Standards and Open Source Motion | Council Motion of Notice | 2009 |
Data Dictionary
- Jurisdiction
- The name of the country, provinces, state, city, region, etc.
- Level of Government
- Current options include Federal, Provincial, Municipal. Federal is country level; Provincial are the larger geographical regions that makes up a country; Municipal includes the name of cities, towns, villages
- Policy Name
- (Optional) Name of Policy that mandates, encourages and or discusses Open Government and Open Data for Jurisdiction
- Policy Tool
- Who approved / owns / enforces the policy. Note: a policy is not needed for a portal and a portal is not needed for a policy
- Policy Adopted
- Date policy was adopted
- Portal/Catalogue Launched
- Date data portal / catalogue was launched
- Portal/Catalogue Platform
- (Optional) The name of the platform used to create the portal / catalogue. Ideally this includes version numbers and details about the technology as well as links to the portal / catalogue is available. Note: a policy is not needed for a portal and a portal is not needed for a policy
- Content Type
- (Optional) The type of content that is available on the portal / catalogue.Current options include Data, Information, GeoSpatial
- License
- License name and link to license being used by Jurisdiction for their Open Data
API
Feel free to use the API. Beware it’s pretty basic, but so is the data. Read the API docs for more details on use.